Sellers Beware!
Most of our competitors will not disclose their prices, and there's a good reason for that! They know that if you knew how little they planned on paying you for your silver and gold scrap and jewelry, they would never see your package in their mailbox! We update our prices hourly, and do all we can to try and educate our clients on exactly how we test items and calculate values. We can also call or email you with our offer within 24hrs of receiving your package! Ready to sell gold coin and silver items? We look forward to working with you!
Our Current Prices
Honesty is paramount in any business. When it comes to your choice to sell gold coin and silver products online, you want to know that you can trust the company you are working with. You want to know that you are getting a fair deal; that the people who are helping you have your best interests at heart, that what they are telling you is the truth. Sure, we're all in business to make money, but we know that the way we can be truly successful is by showing our clients respect and by operating with integrity each and every day.
When a client sends us their silver or gold scrap or jewelry items they entrust us with their possessions. We never take this lightly; which is why we process all packages within 24 hours of the receipt of their products. Right away you can have the information you need to make an educated decision. Beyond the actual steps of the sale, we give our clients the background of our process so that they can feel more comfortable in their decision to sell gold coin and silver products; the way in which we come to determine the value of the pieces sent to us and the prices that we ultimately offer them. Plus we update our prices every hour with the market so that clients should always know what to expect.
This is just one of the commitments we make to our clients each and every day. Additionally, when you work with Augustus you can always expect to be treated with honesty and respect - whether you are selling gold scrap or silver coins. We make the process easy, convenient, and fast so that you can put money in your pocket quickly; to that end we even offer payment options such as PayPal and direct deposit.
Thank you for your interest in Augustus Gold and Silver. We are grateful for the opportunity to serve you. As always, if you have any questions please do not hesitate to contact us. We're happy to answer any questions.
More than anything, we look forward to showing you how easy it is to sell your gold and silver with Augustus!
Our Current Prices for Gold
Gold $1169.53(Last Updated 07/30/10 04:02)
Ask us about higher payouts for Larger Quantities of Scrap Gold! >>
| gram | dwt | .5ozt | 1.0ozt | 1.5ozt | 2.0ozt | 2.5ozt | 3.0ozt | 3.5ozt | 4.0ozt | 4.5ozt | 5.0ozt+ | |
| 8k | 6.83 | 10.61 | 106.13 | 212.27 | 318.40 | 424.54 | 530.67 | 636.81 | 742.94 | 849.08 | 955.21 | 1061.35 |
| 10k | 8.62 | 13.40 | 134.01 | 268.02 | 402.03 | 536.04 | 670.05 | 804.06 | 938.07 | 1072.08 | 1206.09 | 1340.10 |
| 14k | 12.06 | 18.76 | 187.60 | 375.20 | 562.80 | 750.41 | 938.01 | 1125.61 | 1313.21 | 1500.81 | 1688.41 | 1876.01 |
| 18k | 15.51 | 24.12 | 241.22 | 482.43 | 723.65 | 964.86 | 1206.08 | 1447.29 | 1688.51 | 1929.72 | 2170.94 | 2412.16 |
| 22k | 18.96 | 29.48 | 294.82 | 589.64 | 884.46 | 1179.28 | 1474.10 | 1768.92 | 2063.74 | 2358.56 | 2653.38 | 2948.20 |
| 24k | 20.68 | 32.16 | 321.62 | 643.24 | 964.86 | 1286.48 | 1608.10 | 1929.72 | 2251.35 | 2572.97 | 2894.59 | 3216.21 |
Gold Bullion List
Gold Bullion Bars & Rounds |
$ea. |
| 1/10th oz American Gold Eagle | 116.95 |
| 1/4 oz American Gold Eagle | 292.38 |
| 1/2 oz American Gold Eagle | 584.77 |
| 1 oz American Gold Eagle | 1169.53 |
| 1/10th oz Canadian Maple | 115.78 |
| 1/4 oz Canadian Maple | 289.46 |
| 1/2 oz Canadian Maple | 578.92 |
| 1oz Canadian Maple | 1157.83 |
| 1/2 oz South African Krugerrand | 578.92 |
| 1 oz South African Krugerrand | 1157.83 |
| 1 oz Gold Vienna Phillharmonic | 1157.83 |
| 1 oz Chinese Panda | 1157.83 |
| 1 oz Gold Buffalo | 1157.83 |
| 5g Gold Bar | 184.27 |
| 10g Gold Bar | 368.53 |
| 1 oz Gold Bar | 1146.14 |
| 2 oz Gold Bar | 2292.28 |
| 100g Gold Bar | 3685.34 |
| 5 oz Gold Bar | 5730.70 |
| 10 oz Gold Bar | 11461.39 |
| 1000g (1 kilo) Gold Bar | 36848.38 |
| 100 oz Gold Bar | 114613.94 |
Silver
$17.61 (Last Updated 07/30/10 04:02)
Scrap Silver weight/price table
| gram | dwt | .5ozt | 1.0ozt | 1.5ozt | 2.0ozt | 2.5ozt | 3.0zt | 3.5ozt | 4.0ozt | 4.5ozt | 5.0ozt+ | |
| 40% Coin | 0.15 | 0.23 | 2.29 | 4.58 | 6.87 | 9.16 | 11.45 | 13.74 | 16.03 | 18.31 | 20.60 | 22.89 |
| 90% Coin | 0.33 | 0.52 | 5.15 | 10.30 | 15.45 | 20.60 | 25.75 | 30.91 | 36.06 | 41.21 | 46.36 | 51.51 |
| 0.925 | 0.34 | 0.53 | 5.29 | 10.59 | 15.88 | 21.18 | 26.47 | 31.76 | 37.06 | 42.35 | 47.65 | 52.94 |
| 0.950 | 0.35 | 0.54 | 5.44 | 10.87 | 16.31 | 21.75 | 27.19 | 32.62 | 38.06 | 43.50 | 48.93 | 54.37 |
| 0.999 | 0.37 | 0.57 | 5.72 | 11.44 | 17.15 | 22.87 | 28.59 | 34.31 | 40.02 | 45.74 | 51.46 | 57.18 |
Silver Bullion List
Silver Bullion Bars & Rounds |
$ea. |
| 1 oz Silver Eagles | 17.61 |
| 1 oz Silver Maple | 17.61 |
| 1 oz Silver Vienna Phillharmonic | 17.61 |
| U.S Silver Morgan or Peace Dollar | 13.21 |
| 10 oz Silver Bar | 167.30 |
| 20 oz Silver Bar | 334.59 |
| 32.15 oz (1 kilo) Silver Bar | 537.85 |
| 50 oz Silver Bar | 836.47 |
| 100 oz Silver Bar | 1672.95 |
| 1000 oz Silver Bar | 16729.50 |
Attention: The prices listed on this page are based on recent market prices, and common karat values are illustrated. Our payouts are based on real-time quotes at the time we process your package and actual karat value percentages measured with XRF (X-ray Fluorescence) Technology.